SOL SANTE |
Sol Sante has a number of options for your accommodation needs, please review to see which best suits your needs.
All fees shown include applicable tax.
Click here to view all the rates for 2020 through 2021
Click here to view all the rates for 2021 through 2022
Facility Type | Facility Rate |
---|---|
Adult Ground (1) | $22.00 per Day |
Youth Ground - (12 to 18 years) | No Charge |
Children (Under 12) | No Charge |
Family of Certified while visiting Member's site (2) | $6.00 per person per day |
RV - Full Service (Power, Water, Sewer) | $31.00 per night - $1,526.00 per year (4) |
RV Semi Serviced (Power & Water) Nightly Rate (3) | $22.00 per night - $1,214.00 summer season (4,5) |
RV Semi Serviced (Power & Water) Monthly Rate (Site 1-12) (3,4) | $379.00 per month |
RV Semi Serviced (Power & Water) Monthly Rate (Site 13 - 15) (3) | $430.00 per month |
RV Non Serviced (3) | $17.00 per night |
Tent - Non Serviced (3) | $17.00 per night |
Pet Fee - Per pet, per visit | $5.00 per stay |
Footnotes:
1. Sol Sante is only open to Members and sponsored visitors between fall clean up and March 31st
2. Only while visiting on the members' site to a maximum of 7 visits annually.
3. The semi-service and tenting areas are closed to visitor use from November 1st to April 15th or as grounds permit.
4. Rental Fee does not include electricity which will be billed at cost
5. Seasons are: Summer - Site 1 - 12 only: April 1st to September 30th; Off season: October 1st to March 31st. Limited services are provided in the off season.
6. Tax exempt or accommodation rental greater than a month which is tax exempt
**Check Out Time is 11:00 am**